NOVEMBER 5, 2024 GENERAL ELECTION RESULTS Official Final Results - updated at 10:05 AM 11/13/2024 |
PRESIDENTIAL ELECTORS (Vote For 1) | Precincts: 51/51 |
Trump/Vance (REP) | 22055 |
Harris/Walz (DEM) | 13732 |
Kennedy/Shanahan (IND) | 484 |
Oliver/ter Maat (LIB) | 276 |
UNITED STATES REPRESENTATIVE (Vote For 1) | Precincts: 51/51 |
Derek Schmidt (REP) | 20977 |
Nancy Boyda (DEM) | 13154 |
John Hauer (LIB) | 1822 |
STATE SENATOR 5TH DST (Vote For 1) | Precincts: 32/32 |
Jeff Klemp (REP) | 11826 |
Jeff Pittman (DEM) | 10792 |
STATE SENATOR 9TH DST (Vote For 1) | Precincts: 11/11 |
Beverly Gossage (REP) | 6907 |
Norman Mallicoat (DEM) | 2978 |
STATE REPRESENTATIVE 38TH DST (Vote For 1) | Precincts: 13/13 |
Timothy H. Johnson (REP) | 8390 |
Richard Paz (DEM) | 4114 |
STATE REPRESENTATIVE 41ST DST (Vote For 1) | Precincts: 14/14 |
Pat Proctor (REP) | 3338 |
Aimee M. Bateman (DEM) | 3014 |
STATE REPRESENTATIVE 42ND DST (Vote For 1) | Precincts: 11/11 |
Lance W. Neelly (REP) | 5227 |
Eddy Martinez (DEM) | 1991 |
STATE BOARD OF EDUCATION 4TH DST (Vote For 1) | Precincts: 11/11 |
Connie O'Brien (REP) | 6678 |
Kris Meyer (DEM) | 3217 |
COUNTY COMMISSIONER 2ND DST (Vote For 1) | Precincts: 11/11 |
Vanessa Reid (REP) | 3902 |
Joe Wilson (UNK) | 2664 |
COUNTY COMMISSIONER 3RD DST (Vote For 1) | Precincts: 9/9 |
Willie Dove (REP) | 4741 |
Sherri Grogan (UNK) | 3961 |
QUESTION USD 339 (Vote For 1) | Precincts: 1/1 |
NO | 4 |
YES | 2 |
Write-ins and Uncontested Races are not included in Election Night Returns |