Phone Directory
| Department Name | Phone |
|---|---|
| Commission | (913) 684-0417 |
| Commission - Toll Free | (855) 252-3455 |
| County Coroner - Frontier Forensics | (913) 408-6950 |
| Council on Aging | (913) 684-0777 |
| Council on Aging - Senior Transportation | (913) 684-0778 |
| Appraiser's Office | (913) 684-0440 |
| Appraiser's Office - Toll Free | (855) 893-9533 |
| County Attorney's Office | (913) 684-0480 |
| County Clerk's Office | (913) 684-0421 |
| Voter Registration | (913) 684-0419 |
| Treasurer's Office | (913) 684-0430 |
| Treasurer's Office - Toll Free | (855) 746-8587 |
| Treasurer's Office - Real Estate Tax | (913) 684-0434 |
| Treasurer's Office - Tonganoxie Annex | (913) 364-5730 |
| District Court | (913) 684-0700 |
| Public Works | (913) 684-0470 |
| Public Works - Toll Free | (855) 447-1366 |
| Public Works - County Shop | (913) 727-1800 |
| Surveyor's Office | (913) 684-0472 |
| Transfer Station/Solid Waste | (913) 727-2858 |
| Noxious Weed | (913) 727-3200 |
| EMS Office | (913) 250-8000 |
| GIS | (913) 684-0443 |
| Health Department | (913) 250-2000 |
| Human Resources | (913) 684-0423 |
| KSU Extension Office | (913) 364-5700 |
| County Counselor | (913) 684-0404 |
| Emergency Management | (913) 684-0455 |
| Planning and Zoning | (913) 684-0465 |
| Court Services | (913) 684-0750 |
| Community Corrections | (913) 684-0775 |
| Register of Deeds | (913) 684-0424 |
| Sheriff's Office | (913) 682-5724 |
| Sheriff's Office - Toll Free | (855) 301-8423 |
| Sheriff's Office - Jail | (913) 684-0789 |
| Information Systems | (913) 684-0788 |
