General Election Results
NOVEMBER 5, 2024 GENERAL ELECTION RESULTS Unofficial Final Results - updated at 10:56 AM 11/6/2024 |
PRESIDENTIAL ELECTORS (Vote For 1) | Precincts: 51/51 |
Trump/Vance (REP) | 21773 |
Harris/Walz (DEM) | 13598 |
Kennedy/Shanahan (IND) | 479 |
Oliver/ter Maat (LIB) | 273 |
UNITED STATES REPRESENTATIVE (Vote For 1) | Precincts: 51/51 |
Derek Schmidt (REP) | 20725 |
Nancy Boyda (DEM) | 13045 |
John Hauer (LIB) | 1781 |
STATE SENATOR 5TH DST (Vote For 1) | Precincts: 32/32 |
Jeff Klemp (REP) | 11676 |
Jeff Pittman (DEM) | 10664 |
STATE SENATOR 9TH DST (Vote For 1) | Precincts: 11/11 |
Beverly Gossage (REP) | 6842 |
Norman Mallicoat (DEM) | 2966 |
STATE REPRESENTATIVE 38TH DST (Vote For 1) | Precincts: 13/13 |
Timothy H. Johnson (REP) | 8355 |
Richard Paz (DEM) | 4103 |
STATE REPRESENTATIVE 41ST DST (Vote For 1) | Precincts: 14/14 |
Pat Proctor (REP) | 3302 |
Aimee M. Bateman (DEM) | 2975 |
STATE REPRESENTATIVE 42ND DST (Vote For 1) | Precincts: 11/11 |
Lance W. Neelly (REP) | 5173 |
Eddy Martinez (DEM) | 1981 |
STATE BOARD OF EDUCATION 4TH DST (Vote For 1) | Precincts: 11/11 |
Connie O'Brien (REP) | 6612 |
Kris Meyer (DEM) | 3205 |
COUNTY COMMISSIONER 2ND DST (Vote For 1) | Precincts: 11/11 |
Vanessa Reid (REP) | 3855 |
Joe Wilson (UNK) | 2648 |
COUNTY COMMISSIONER 3RD DST (Vote For 1) | Precincts: 9/9 |
Willie Dove (REP) | 4728 |
Sherri Grogan (UNK) | 3944 |
QUESTION USD 339 (Vote For 1) | Precincts: 1/1 |
NO | 4 |
YES | 2 |
Write-ins and Uncontested Races are not included in Election Night Returns |